Best Online High Interest Rate Savings Accounts, January 2010
For January 2010, the average interest rate on high yield savings accounts remained relatively unchanged — remaining in the below 2% APY range. Although the rates are not as high as they once were, high yield savings (or online savings) is still a good place for short-term savings, such as an emergency fund. This article contains a list of nationally available highest yields savings and money market accounts. All of these accounts are FDIC insured up to $250,000. Your principal is protected and you’re guarantee a positive nominal return on investment.
Savings Banks With Highest Interest Rate
As of 1/2/2010 the highest yield savings accounts are:
| Bank | Interest Rate (APY) | Min. Deposit | Details |
|---|---|---|---|
| EverBank Yield Pledge Money Market Account | 1.77% | $1,500 | For new customers 2.51% 3-Month Bonus Rate. Low $1,500 initial-deposit requirement. No-fee Online and Mobile Banking. Up to six withdrawals per month. |
| Ally Bank High Yield Savings | 1.50% | $0 | Open with $0, no minimum balance. No monthly fees. Daily compounded interest for maximum earnings. Six withdrawals or transfers per statement cycle. |
| Amercan Express High Yield Savings | 1.50% | $0 | No minimum balance, and fee-free electronic transfers. |
| WT Direct Savings Account | 1.41% | $10,000 | No minimum deposit required to open the account. The account earns maximum APY for the first 60 days regardless of the account balance. After the first 60 days, the APY drops to 0.15% APY if the if the balance drops below $10,000. |
| HSBC Direct Online Savings Account | 1.35% | $1 | No monthly fees. No matter how much you use our ATMs or how many times you transfer your money, there are no fees. No minimum balance requirement. |
| ING Orange Savings Account | 1.30% | $1 | No fees. No minimums. Your Orange Savings Account will be automatically linked to your current checking account. Access your account around the clock via ingdirect.com. Open your account online in under 5 minutes. |
| Citibank Ultimate Savings | 1.01% | $100 | No monthly fee. $100 minimum opening deposit. Apply online or by phone. |
If you are looking for more savings options, I recommend that you try MoneyAisle to help you find the best online savings account rates.
Alternative Savings And Investment Options
In addition to high yield savings accounts, there are other alternatives that may work for you.