Best Online High Interest Savings Account Rates Comparison
Might 2010: This is a comparison chart of top on-line financial savings banks that offers higher interest financial savings account or higher yield money marketplace account. All of these accounts are FDIC insured up to $250,000. Your principal is protected and you’re guarantee a constructive nominal return on investment. For Might 2010, the typical interest rate on higher yield financial savings accounts remained secure at about; nevertheless, Sallie Mae On-line Higher-Yield Savings Account just boosted its rate to 1.forty% from 1.25% APY.
As of five/1/2010 the highest yield financial savings account charges are (you can click on the links to discover much more information and start an on-line application today.):
| Bank | Curiosity Rate* | Min. Deposit | Details |
|---|---|---|---|
| EverBank Yield Pledge Money Market Account | 1.51% | $1,500 | For new customers two.25% three-Month Bonus Rate. Low $1,500 preliminary-deposit requirement. No-fee On-line and Cellular Banking. Up to six withdrawals per month. |
| Sallie Mae® On-line Higher-Yield Savings Account | 1.forty% | $ | No minimal balance . No monthly fees. Daily compounded interest. |
| Discover Bank On-line Savings | 1.35% | $ | No minimal balance, quick and totally free on-line money transfers, and set up automatic transfers from any checking or financial savings account. |
| Amercan Express Higher Yield Savings | 1.30% | $ | No minimal balance, and fee-totally free digital transfers. |
| Ally Bank Higher Yield Savings | 1.29% | $ | Open with $, no minimal balance. No monthly fees. Daily compounded interest for maximum earnings. Six withdrawals or transfers per assertion cycle. |
| FNBO Immediate On-line Savings Account | 1.25% | $ | No balance minimums. No fees. Manage your account securely on-line. |
| Discover Bank Money Market | 1.20% | $10,000 | Accessibility anyplace: on-line, by ATM, by verify and with a Discover Card or Discover Debit Card |
| WT Immediate Savings Account | 1.sixteen% | $10,000 | No minimal deposit needed to open the account. The account earns maximum APY for the first 60 days regardless of the account balance. After the first 60 days, the APY drops to .15% APY if the if the balance drops beneath $10,000. |
| ING Orange Savings Account | 1.10% | $1 | No fees. No minimums. Your Orange Savings Account will be automatically linked to your current checking account. Accessibility your account about the clock via ingdirect.com. Open your account on-line in under five minutes. |
| HSBC Advance On-line Savings Account | 1.10% | $1 | No monthly fees. No issue how much you use our ATMs or how numerous occasions you transfer your money, there are no fees. No minimal balance requirement. |
| Citibank Greatest Savings | .85% | $one hundred | No monthly fee. $one hundred minimal opening ...
Related Articles
Related Searches:
Related ArticlesCategories: Money Tags: Apy, Automatic Transfers, Bank Interest Rate, Bank Money, Discover Bank, Discover Card, Electronic Transfers, High Interest Savings, High Interest Savings Account, High Yield Money Market, High Yield Savings, High Yield Savings Accounts, Highest Yield Savings Account, Maximum Earnings, Minimum Balance, Money Market Account, Online Money Transfers, Pledge Money, Savings Banks, Yield Money Market |